Property Attributes
- ID#4041312
- TypeSingle Family
- Listing Status Active
- CountyMERCER
- CityEwing Twp.
- AreaEwing Twp.
- Zip08618
- StyleDetached, Expanded Ranch
- Year Built1953
- Taxes$ 9953
- Price$ 468,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.13 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Ewing Elementary School | Ewing Middle School | Ewing High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $475,300 |
| 8/12/2026 | 2$468,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit |
| Cooling | 1 Unit,Ceiling Fan,Central Air |
| Utilities | Electric,Gas-Natural |
| Possession | Immediate |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Range/Oven-Gas,Refrigerator,Wall Oven(s) - Gas,Washer |
| Water Heater | Gas |
| Zoning | Residential |
| Garage Spaces | 2 |
| Architectural Style | Detached,Expanded Ranch |
| Year Built | 1953 |
| Garage | Attached Garage,Finished Garage,Garage Parking,On-Street Parking,Oversize Garage |
| Township | Ewing Twp. |
| Easement | No |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Mercer |
| Association Amenities | Storage |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | N. Olden Avenue to Glen Mawr to right onto White Beech Court |
| High School | EWING |
| Open Parking Spaces | 5 |
| Elementary School | EWING |
| Tax Annual Amount | 9953 |
| Middle/Junior High School | EWING |
| Drive | 2 Car Width,Concrete,On-Street Parking |
| Standard Status | Active |
| Tax Assessed Value | 245700 |
| Town # | 2002 |
| Tax Lot | 17 |
| Primary Style | Detached |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | BarDry,CODetect,CedrClst,SmokeDet,StallShw,TubShowr |
|---|---|
| Basement | Bilco-Style Door,Finished,Full |
| Flooring | Carpeting,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Master Bath Features | Stall Shower |
| Other Room 1 Level | Second |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | Basement |
| Dining Room Level | First |
| Den Level | Basement |
| Other Room 2 Level | Basement |
| Other Room 3 Level | Basement |
| Family Room Level | Basement |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 13x11 |
| RoomOther4Dimensions | 17x13 |
| RoomOther3Dimensions | 12x9 |
| RoomOther2Dimensions | 14x12 |
| RoomOther1Description | Attic |
| RoomLivingDimensions | 20x16 |
| Kitchen Features | Center Island,Eat-In Kitchen,Pantry |
| RoomFamilyDimensions | 17x13 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 12x12 |
| Den Dimensions | 12x10 |
| RoomBed3Level | First |
| RoomBed3Dimensions | 11x9 |
| RoomBed2Level | First |
| RoomBed2Dimensions | 12x11 |
| RoomBed1Level | First |
| RoomBed1Features | 1st Floor,Full Bath |
| RoomBed1Dimensions | 13x12 |
| Level 3 Rooms | Laundry Room |
| In-Law Suite Description | Other |
Exterior Features
| Exterior Amenities | Enclosed Porch(es),Patio,Storm Door(s) |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public Water |
| Exterior Description | Brick,Wood Shingle |
| Lot Dimensions | 36.22X157.67 |
| Lot Size Acres | 0.13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Home City- Newark. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Weichert, Realtors® - Home City- Newark are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 21, 2026 1:31 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."